Prizes | Team |
---|---|
1st | Wom - City 5 |
2nd | NPL - U18 |
3rd | U12 Girls Div 1 |
4th | U16 - Girls |
5th | Men - City 2 |
6th | U8 - Granada |
7th | U6 - Bordeaux |
8th | Kom - U11 |
9th | U8 - Levante |
10th | U9 - Man City |
11th | NPL - U18 |
12th | U8 - Espanyol |
13th | U16 |
14th | U11 - Rangers |
15th | U12 Girls Div 2 |
16th | U6 - Montpellier |
17th | NPL - U15 |
18th | U14 Div 3 |
19th | U16 - Girls |
20th | Men - City 4 |
21st | U12 Div 3 |
22nd | U13 - Div 5 |
23rd | U11 - Rangers |
24th | U7 - DC United |
25th | U8 - Real Madrid |
26th | SAP - U12 |
27th | Wom - City - Jo |
28th | U9 - Crystal Palace |
29th | U9 - Crystal Palace |
30th | Kom - U9 - 2 |
31st | Kom - U11 |
32nd | U10 - Perth Glory |
33rd | SAP - U10 |
34th | U9 - Arsenal |
35th | NPL - U15 |
36th | U13 - Div 3 |
37th | Wom - City 5 |
38th | U16 - Girls |
39th | U8 - Levante |
40th | U7 - Chicago |
41st | U8 - Valencia |
42nd | U12 Div 3 |
43rd | U10 - CC Mariners |
44th | NPL - U18 |
45th | Mens - U18 - 2nd |
46th | U12 - HPT-1 |
47th | U13 - HPT |
48th | NPL - U15 |
49th | NPL - U13 |
50th | U7 - DC United |
51st | Men - City 4 |
52nd | Men - City 2 |
53rd | U10 - CC Mariners |
54th | U12 Div 6 |
55th | U8 - Levante |
56th | Kom - U10 Sydney |
57th | NPL - U18 |
58th | U8 - Real Madrid |
59th | U16 |
60th | BYPL - U16 |
61st | NPL - U18 |
62nd | U8 - Real Madrid |
63rd | U9 - Everton |
2020 Art Union prize winners
By Juniors Editor on